Best Deals
Special Products
Bio-Ease™ HD Tubing Clamp - Fits 0.187 inch ID - 0.5 inch ID Tubes; Wall Thicknesses 0.085 inch - 0.2 inch - 51683
| Technical Detail | Fits 0.187 inch ID - 0.5 inch ID Tubes; Wall Thicknesses 0.085 inch - 0.2 inch |
| Materials | Nylon |
| CAD Model Available | No |
| Manufacturing Environment Classification | ISO Class 7 / 10,000 / Grade C |
| Hazardous Goods | No |
| Product Shelf Life Post-Irradiation (months) | 24 |
| Animal Derived Ingredients (BSE/TSE) | Animal Derived Component Free (ADCF) |
| Pyrogens | Not Tested for Pyrogens |
| REACH SVHC | No Substance(s) Present Above Threshold |
| REACH SVHC Candidate List | 2023 January 17 (233 Substances) |
| RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
| Gamma Compatible | Yes |
| USP Biocompatibility 87 | Information Not Available |
| USP Biocompatibility 88 | passes USP <88>, temperature not stated |
| USP Biocompatibility Claim Based On | Raw Material |
| Extractables Testing Claims | No Extractables Testing Performed |
| Visible-Subvisible Particulate Claim | USP <788> |
$62.95
QS-51683
QSN
Screw Clamps
200 In Stock
| Technical Detail | Fits 0.187 inch ID - 0.5 inch ID Tubes; Wall Thicknesses 0.085 inch - 0.2 inch |
| Materials | Nylon |
| CAD Model Available | No |
| Manufacturing Environment Classification | ISO Class 7 / 10,000 / Grade C |
| Hazardous Goods | No |
| Product Shelf Life Post-Irradiation (months) | 24 |
| Animal Derived Ingredients (BSE/TSE) | Animal Derived Component Free (ADCF) |
| Pyrogens | Not Tested for Pyrogens |
| REACH SVHC | No Substance(s) Present Above Threshold |
| REACH SVHC Candidate List | 2023 January 17 (233 Substances) |
| RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
| Gamma Compatible | Yes |
| USP Biocompatibility 87 | Information Not Available |
| USP Biocompatibility 88 | passes USP <88>, temperature not stated |
| USP Biocompatibility Claim Based On | Raw Material |
| Extractables Testing Claims | No Extractables Testing Performed |
| Visible-Subvisible Particulate Claim | USP <788> |































































