Best Deals
Special Products
American BioTech Supply(ABS) Pharmacy Refrigerator 4.6 Cu Ft Glass Door 36 to 46F Each - PH-ABT-HC-UCBI-0404-ADA
Pharmacy Refrigerator 4.6 Cu Ft Glass Door 36 to 46F Cycle Defrost Each
| Attribute | Details |
|---|---|
| Alarm | Remote Alarm Contacts |
| Certifications/Approvals | Energy Star/UL/C-UL Listed |
| Controller Type | Microprocessor Temperature Controller |
| Defrost | Cycle Defrost |
| Display | Digital Temperature Display |
| Door Type | Glass Door |
| Handle | Heavy Duty Handle |
| Item | Refrigerator |
| Item Type | Pharmacy |
| Lock | Keyed Door Lock |
| Primary LWH | 23-3/4 x 25-1/2 x 31-15/16" |
| Probe | 2 Probes: 1 In Air/1 in Sample Bottle |
| Quantity | Each |
| Range/Duration | 36 to 46°F |
| Refrigerant | HFC-Free Refrigerant (R600a) |
| Shelf/Sink | 3 Shelves |
| Style | Undercounter |
| Volt | 115V/60Hz 1.74 Amp 1/8HP |
| Volume | 4.6 Cu Ft |
$1,773.95
AIN-1385489
American BioTech Supply(ABS)
Cold Storage
50 In Stock
Pharmacy Refrigerator 4.6 Cu Ft Glass Door 36 to 46F Cycle Defrost Each
| Attribute | Details |
|---|---|
| Alarm | Remote Alarm Contacts |
| Certifications/Approvals | Energy Star/UL/C-UL Listed |
| Controller Type | Microprocessor Temperature Controller |
| Defrost | Cycle Defrost |
| Display | Digital Temperature Display |
| Door Type | Glass Door |
| Handle | Heavy Duty Handle |
| Item | Refrigerator |
| Item Type | Pharmacy |
| Lock | Keyed Door Lock |
| Primary LWH | 23-3/4 x 25-1/2 x 31-15/16" |
| Probe | 2 Probes: 1 In Air/1 in Sample Bottle |
| Quantity | Each |
| Range/Duration | 36 to 46°F |
| Refrigerant | HFC-Free Refrigerant (R600a) |
| Shelf/Sink | 3 Shelves |
| Style | Undercounter |
| Volt | 115V/60Hz 1.74 Amp 1/8HP |
| Volume | 4.6 Cu Ft |































































