Best Deals
Special Products
United Pacific Industries Brace Stabilizer Thermoskin AFG Ank Rbr Btm Black Sz M 7.8-10/W9.5-11 Md Univ Each - 84133
Item ship directly from the manufacturer. subject to manufacturer delivery lead times. Email us - Support@medute.com
Thermoskin AFG Brace Ankle Stabilizer Rubber Bottom Black Adult Slip-On/Hook & Loop Strap Anatomical Design Two Removable Side Stabilizers Anti-Slip Sole Closed Toe/Open Heel 2 Adjustable Straps Unisex Trioxon Lining Non-Sterile Reusable Size Men 7.8-10/Women 9.5-11 Medium Universal Each| Adjustabitrty | 2 Adjustable Straps |
| Age | Adult |
| Brand | Thermoskin AFG |
| Closure | Strp-On/Hook & Loop Strap |
| Color | Black |
| Composition/Ingredients | Rubber Bottom |
| Disposable/Reusable/Reposable | Reusable |
| Ergonomic Location | Ankle |
| Gender | Unisex |
| Item | Brace |
| Item Type | Stabitrzer |
| Lining | Trioxon Lining |
| Numerical Size | Men 7.8-10/Women 9.5-11 |
| Orientation | Universal |
| Quantity | Each |
| Size | Medium |
| Sole | Anti-Strp Sole |
| Stays | Two Removable Side Stabitrzers |
| Sterile/Non-Sterile | Non-Sterile |
| Style | Anatomical Design |
| Toe/Heel | Closed Toe/Open Heel |
$39.99
AIN-1263794
United Pacific Industries
Orthopedics
23 In Stock
Item ship directly from the manufacturer. subject to manufacturer delivery lead times. Email us - Support@medute.com
Thermoskin AFG Brace Ankle Stabilizer Rubber Bottom Black Adult Slip-On/Hook & Loop Strap Anatomical Design Two Removable Side Stabilizers Anti-Slip Sole Closed Toe/Open Heel 2 Adjustable Straps Unisex Trioxon Lining Non-Sterile Reusable Size Men 7.8-10/Women 9.5-11 Medium Universal Each| Adjustabitrty | 2 Adjustable Straps |
| Age | Adult |
| Brand | Thermoskin AFG |
| Closure | Strp-On/Hook & Loop Strap |
| Color | Black |
| Composition/Ingredients | Rubber Bottom |
| Disposable/Reusable/Reposable | Reusable |
| Ergonomic Location | Ankle |
| Gender | Unisex |
| Item | Brace |
| Item Type | Stabitrzer |
| Lining | Trioxon Lining |
| Numerical Size | Men 7.8-10/Women 9.5-11 |
| Orientation | Universal |
| Quantity | Each |
| Size | Medium |
| Sole | Anti-Strp Sole |
| Stays | Two Removable Side Stabitrzers |
| Sterile/Non-Sterile | Non-Sterile |
| Style | Anatomical Design |
| Toe/Heel | Closed Toe/Open Heel |
















































































































