Best Deals
Special Products
Dynarex Safe-Touch Latex Exam Gloves, Powder-Free case of 10 Quantity per box: 100
Dynarex Safe-Touch Latex Exam Gloves offer protection from contaminants while providing gentle comfort for sensitive hands. The gloves have textured fingertips that allow for increased grip during delicate procedures. A minimum thickness of 5 mil. provides added protection and puncture resistance. Ideal for a wide range of healthcare and professional environments.
- Provide maximum protection with durable puncture-resistance
- Textured fingertip and beaded cuff
- 3 mil. minimum thickness
- Polymer-coated
- Ambidextrous and powder-free
| DEHP Free (Y/N) | Yes |
|---|---|
| Contains Natural Rubber Latex (Y/N) | Yes |
| Accelerators (Y/N) | Yes |
| Textured (Y/N) | Yes |
| Powder Free (Y/N) | Yes |
| Polymer Coated (Y/N) | Yes |
| Inner Box UPC | 616784233628 |
| Master Case UPC | 616784233635 |
| Palm Thickness (mil) | 4.5 |
| Tensile Strength | 18MPa Min. |
| Texture | Fingertip |
| Thickness | 5 mil |
| Storage Temperature Range | 59F - 86F |
| Size Description | Small |
| Master Case Dimensions | 9.8" W x 9.8" D x 14.2" H |
| Inner Box Dimensions | 4.7" W x 2.8" D x 9.4" H |
| Glove Length (Inches) | 8.661 |
| Glove Length (mm) | 220 |
| Glove Width (Inches) | 3.15 |
| Glove Width (mm) | 80 |
| HCPCS Code | A4927 |
| Cuff Style | Beaded |
| Finger Thickness (mil) | 5.3 |
2336
Dynarex
Gloves
15 In Stock
Dynarex Safe-Touch Latex Exam Gloves offer protection from contaminants while providing gentle comfort for sensitive hands. The gloves have textured fingertips that allow for increased grip during delicate procedures. A minimum thickness of 5 mil. provides added protection and puncture resistance. Ideal for a wide range of healthcare and professional environments.
- Provide maximum protection with durable puncture-resistance
- Textured fingertip and beaded cuff
- 3 mil. minimum thickness
- Polymer-coated
- Ambidextrous and powder-free
| DEHP Free (Y/N) | Yes |
|---|---|
| Contains Natural Rubber Latex (Y/N) | Yes |
| Accelerators (Y/N) | Yes |
| Textured (Y/N) | Yes |
| Powder Free (Y/N) | Yes |
| Polymer Coated (Y/N) | Yes |
| Inner Box UPC | 616784233628 |
| Master Case UPC | 616784233635 |
| Palm Thickness (mil) | 4.5 |
| Tensile Strength | 18MPa Min. |
| Texture | Fingertip |
| Thickness | 5 mil |
| Storage Temperature Range | 59F - 86F |
| Size Description | Small |
| Master Case Dimensions | 9.8" W x 9.8" D x 14.2" H |
| Inner Box Dimensions | 4.7" W x 2.8" D x 9.4" H |
| Glove Length (Inches) | 8.661 |
| Glove Length (mm) | 220 |
| Glove Width (Inches) | 3.15 |
| Glove Width (mm) | 80 |
| HCPCS Code | A4927 |
| Cuff Style | Beaded |
| Finger Thickness (mil) | 5.3 |
















































































































