Best Deals
Special Products
5" White Rectangular Foam Tip, White Handle - 5 inch (127 mm); 0.47 inch Head (12 mm) - 19818
Precision Swab with Rectangular Tip
| Technical Detail | 5 inch (127 mm); 0.47 inch Head (12 mm) |
| Materials | PP PU PE Foam |
| CAD Model Available | No |
| Packaging | 50 Pieces/Bag |
| Manufacturing Environment Classification | Controlled but not formally classified |
| Manufacturing Aids - Mold Release - Lubricant used | No |
| Colorant in Part | Yes |
| Regrind Percentage | 15 |
| Regrind Used to Manufacture This Part | Yes |
| Hazardous Goods | No |
| Product Shelf Life Non-Irradiation (months) | No shelf life indicated by the supplier |
| Animal Derived Ingredients (BSE/TSE) | Animal Derived Component Free (ADCF) |
| Conflict Minerals | Not known to contain tantalum, tin, tungsten or gold. |
| European Pharmacopoeia (EP) 3.1.X | Information Not Available |
| Human Derived Ingredients | Does NOT intentionally contain human derived ingredients |
| Latex | Does NOT intentionally contain natural latex |
| Latex in Packaging | Does NOT intentionally contain natural latex |
| Medicinal Substances | Does NOT intentionally contain medicinal substances |
| Nanomaterials | Does NOT intentionally contain nanomaterials |
| PFAS | Does NOT intentionally contain PFAS |
| PFAS in Packaging | Does NOT intentionally contain PFAS |
| Pyrogens | Not Tested for Pyrogens |
| REACH SVHC | No Substance(s) Present Above Threshold |
| REACH SVHC Candidate List | 2025 January 21 (247 Substances) |
| RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
| EtO Compatible | Information Not Available |
| Gamma Compatible | Information Not Available |
| Steam Compatible | Information Not Available |
| X-Ray Compatible | Information Not Available |
| Biocompatibility tested ISO 10993 | No |
| USP Biocompatibility 87 | Information Not Available |
| USP Biocompatibility 88 | Information Not Available |
| Protein Absorption Data Available | No |
| Bioburden USP 61 62 | No bioburden information available |
| Tested via USP 661.1 | No |
$11.95
QS-19818
QSN
Swabs
200 In Stock
Precision Swab with Rectangular Tip
| Technical Detail | 5 inch (127 mm); 0.47 inch Head (12 mm) |
| Materials | PP PU PE Foam |
| CAD Model Available | No |
| Packaging | 50 Pieces/Bag |
| Manufacturing Environment Classification | Controlled but not formally classified |
| Manufacturing Aids - Mold Release - Lubricant used | No |
| Colorant in Part | Yes |
| Regrind Percentage | 15 |
| Regrind Used to Manufacture This Part | Yes |
| Hazardous Goods | No |
| Product Shelf Life Non-Irradiation (months) | No shelf life indicated by the supplier |
| Animal Derived Ingredients (BSE/TSE) | Animal Derived Component Free (ADCF) |
| Conflict Minerals | Not known to contain tantalum, tin, tungsten or gold. |
| European Pharmacopoeia (EP) 3.1.X | Information Not Available |
| Human Derived Ingredients | Does NOT intentionally contain human derived ingredients |
| Latex | Does NOT intentionally contain natural latex |
| Latex in Packaging | Does NOT intentionally contain natural latex |
| Medicinal Substances | Does NOT intentionally contain medicinal substances |
| Nanomaterials | Does NOT intentionally contain nanomaterials |
| PFAS | Does NOT intentionally contain PFAS |
| PFAS in Packaging | Does NOT intentionally contain PFAS |
| Pyrogens | Not Tested for Pyrogens |
| REACH SVHC | No Substance(s) Present Above Threshold |
| REACH SVHC Candidate List | 2025 January 21 (247 Substances) |
| RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
| EtO Compatible | Information Not Available |
| Gamma Compatible | Information Not Available |
| Steam Compatible | Information Not Available |
| X-Ray Compatible | Information Not Available |
| Biocompatibility tested ISO 10993 | No |
| USP Biocompatibility 87 | Information Not Available |
| USP Biocompatibility 88 | Information Not Available |
| Protein Absorption Data Available | No |
| Bioburden USP 61 62 | No bioburden information available |
| Tested via USP 661.1 | No |































































