Best Deals
Special Products
Male Luer Slip, Barbed, Natural, 100/Bag - Fits 3/16 inch ID Tubing (0.188 inch, 4.76 mm) - SLM6131
| Technical Detail | Fits 3/16 inch ID Tubing (0.188 inch, 4.76 mm) |
| Materials | Nylon |
| CAD Model Available | No |
| Packaging | 100 Per Bag |
| Manufacturing Environment Classification | No environmental controls |
| Hazardous Goods | No |
| Product Shelf Life Non-Irradiation (months) | No shelf life indicated by the supplier |
| Conflict Minerals | Not known to contain tantalum, tin, tungsten or gold. |
| EU MDR 10.4.1 (CMR/ED) | No Substance(s) Present Above Threshold |
| EU MDR 10.4.1 (CMR/ED) Substance List | Annex VI to CLP_ATP17 - 17 December 2022 |
| European Pharmacopoeia (EP) 3.1.X | Information Not Available |
| REACH SVHC | No Substance(s) Present Above Threshold |
| REACH SVHC Candidate List | 2023 June 14 (235 Substances) |
| RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
| EtO Compatible | Yes |
$42.95
QS-SLM6131
QSN
Luers
200 In Stock
| Technical Detail | Fits 3/16 inch ID Tubing (0.188 inch, 4.76 mm) |
| Materials | Nylon |
| CAD Model Available | No |
| Packaging | 100 Per Bag |
| Manufacturing Environment Classification | No environmental controls |
| Hazardous Goods | No |
| Product Shelf Life Non-Irradiation (months) | No shelf life indicated by the supplier |
| Conflict Minerals | Not known to contain tantalum, tin, tungsten or gold. |
| EU MDR 10.4.1 (CMR/ED) | No Substance(s) Present Above Threshold |
| EU MDR 10.4.1 (CMR/ED) Substance List | Annex VI to CLP_ATP17 - 17 December 2022 |
| European Pharmacopoeia (EP) 3.1.X | Information Not Available |
| REACH SVHC | No Substance(s) Present Above Threshold |
| REACH SVHC Candidate List | 2023 June 14 (235 Substances) |
| RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
| EtO Compatible | Yes |































































