Best Deals
Special Products
Transducer Protector, Male Luer Slip Inlet, Tubing Port Outlet - 0.204 inch ID/0.283 inch OD (5.2 mm/7.2 mm); 0.2 Micron - 32114
| Technical Detail | 0.204 inch ID/0.283 inch OD (5.2 mm/7.2 mm); 0.2 Micron |
| Materials | ePTFE PVC |
| CAD Model Available | Yes |
| Manufacturing Environment Classification | ISO Class 8 / 100,000 / Grade D |
| Manufacturing Aids - Mold Release - Lubricant used | No |
| Colorant in Part | No |
| Hazardous Goods | No |
| Animal Derived Ingredients (BSE/TSE) | Animal Derived Component Free (ADCF) |
| California Prop. 65 | NO Substances on the California Proposition 65 list have been knowingly or intentionally added |
| California Prop. 65 List Date | 8/10/2022 08:00:00 pm |
| Conflict Minerals | Not known to contain tantalum, tin, tungsten or gold. |
| EU MDR 10.4.1 (CMR/ED) | No Substance(s) Present Above Threshold |
| EU MDR 10.4.1 (CMR/ED) Substance List | Annex VI to CLP_ATP17 - 17 December 2022 |
| European Pharmacopoeia (EP) 3.1.X | Product out of scope |
| Human Derived Ingredients | Does NOT intentionally contain human derived ingredients |
| Latex | Does NOT intentionally contain natural latex |
| Latex in Packaging | Does NOT intentionally contain natural latex |
| Medicinal Substances | Does NOT intentionally contain medicinal substances |
| Nanomaterials | Information Not Available |
| Pyrogens | Not Tested for Pyrogens |
| RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
| EtO Compatible | Yes |
| Biocompatibility tested ISO 10993 | Yes |
| ISO 10993-X Claim Based on | Finished Component |
| USP Biocompatibility 87 | Finished component passes USP<87> |
| USP Biocompatibility 88 | passes USP <88>, temperature not stated |
| USP Biocompatibility Claim Based On | Finished Component |
| Residual Solvents: Tested via ICH Q3C Standard | No ICH Q3C Testing Performed |
| Elemental Impurities: Tested via ICH Q3D Standard | Contains NO ICH Q3D Class 1, 2, 2B or 3 Elemental Impurities |
| Protein Absorption Data Available | No |
| Extractables Testing Claims | No Extractables Testing Performed |
| Visible-Subvisible Particulate Claim | Other Claim |
| Bioburden USP 61 62 | Bioburden values available |
| Tested via USP 661.1 | No |
| Integrity Tested? | No |
$3.95
QS-32114
QSN
Filters
200 In Stock
| Technical Detail | 0.204 inch ID/0.283 inch OD (5.2 mm/7.2 mm); 0.2 Micron |
| Materials | ePTFE PVC |
| CAD Model Available | Yes |
| Manufacturing Environment Classification | ISO Class 8 / 100,000 / Grade D |
| Manufacturing Aids - Mold Release - Lubricant used | No |
| Colorant in Part | No |
| Hazardous Goods | No |
| Animal Derived Ingredients (BSE/TSE) | Animal Derived Component Free (ADCF) |
| California Prop. 65 | NO Substances on the California Proposition 65 list have been knowingly or intentionally added |
| California Prop. 65 List Date | 8/10/2022 08:00:00 pm |
| Conflict Minerals | Not known to contain tantalum, tin, tungsten or gold. |
| EU MDR 10.4.1 (CMR/ED) | No Substance(s) Present Above Threshold |
| EU MDR 10.4.1 (CMR/ED) Substance List | Annex VI to CLP_ATP17 - 17 December 2022 |
| European Pharmacopoeia (EP) 3.1.X | Product out of scope |
| Human Derived Ingredients | Does NOT intentionally contain human derived ingredients |
| Latex | Does NOT intentionally contain natural latex |
| Latex in Packaging | Does NOT intentionally contain natural latex |
| Medicinal Substances | Does NOT intentionally contain medicinal substances |
| Nanomaterials | Information Not Available |
| Pyrogens | Not Tested for Pyrogens |
| RoHS3 (2015/863) | Conforms to requirements of RoHS 2015/863 (RoHS3) |
| EtO Compatible | Yes |
| Biocompatibility tested ISO 10993 | Yes |
| ISO 10993-X Claim Based on | Finished Component |
| USP Biocompatibility 87 | Finished component passes USP<87> |
| USP Biocompatibility 88 | passes USP <88>, temperature not stated |
| USP Biocompatibility Claim Based On | Finished Component |
| Residual Solvents: Tested via ICH Q3C Standard | No ICH Q3C Testing Performed |
| Elemental Impurities: Tested via ICH Q3D Standard | Contains NO ICH Q3D Class 1, 2, 2B or 3 Elemental Impurities |
| Protein Absorption Data Available | No |
| Extractables Testing Claims | No Extractables Testing Performed |
| Visible-Subvisible Particulate Claim | Other Claim |
| Bioburden USP 61 62 | Bioburden values available |
| Tested via USP 661.1 | No |
| Integrity Tested? | No |































































