Dynarex DynaGo Advantage Rollator per box quantity is 1
Brand: Dynarex
In stock
Medical device notice: Use this product only as directed. It is not intended to diagnose, treat, cure, or prevent any disease. Read our full disclaimer.
- Shipping: 1–2 business day processing · 3–4 day transit via USPS, FedEx or UPS · cost shown in cart before payment. Exact rates
- Returns: 30-day window · 5% restocking fee (waived if we made an error or the item is defective). Full policy
- Tax: Sales tax calculated at checkout based on your delivery address.
Dynarex DynaGo Advantage rollators feature a durable steel design that provides users with independence and comfort. The ergonomic design accommodates a range of mobility needs while offering affordability and convenience. Ideal for home-use, hospitals, long-term care facilities, and rehabilitation facilities.
- Constructed from a durable steel frame
- Ergonomic, height-adjustable handles
- Tool-free, removable, curved, and padded backrest
- Easily folds for convenient transport and storage
- Supports individuals up to 300 lb.
- Available in Red (10205) and Blue (10206)
- Compare Dynarex DynaGo Advantage to Steel Foldable Rollator Walker with 6” Wheels™ by Medline or R800 by Drive DeVilBiss Healthcare
| Wheels - Wheel Size (Inches) | 24.5 |
|---|---|
| Seat to floor Height (Inches) | 20.67 |
| Seat Height (Inches) | 1.378 |
| Seat Depth (Inches) | 11.8 |
| Prop65 Warning | ![]() |
| Product Size - Actual Width (Inches) | 24.2 |
| Adjustable Handle (Y/N) | Yes |
| Folding (Y/N) | Yes |
| Basket/Bag Included (Y/N) | Yes |
| Product Size - Actual Weight (Pounds) | 16.98 |
| Product Size - Actual Length (Inches) | 24.567 |
| Product Size - Actual Height (Inches) | 30.6 |
| Seat Width (Inches) | 13.78 |
| Spec - Adjustable Handle Height (Inches) | 30.6-36.7 |
| Spec - Wheel Caster Size (Inches) | 6 |
| Wheels | 4 |
| Weight Capacity (Pounds) | 300 |
| Warranty | Limited Lifetime |
| Spec - Width Inside Handles (Inches) | 18.03 |
| Spec - Folded Width (Inches) | 6.89 |
| Spec - Basket/Bag Width (Inches) | 8.5 |
| Spec - Basket/Bag Length (Inches) | 12.8 |
| Spec - Basket/Bag Depth (Inches) | 5.9 |
| Spec - Back Rest to Floor Height (Inches) | 29.92 |
| Spec - Adjustable Handle Height - Increments (Inches) | 1 |
| HCPCS Code | E0143+E0156 |
