Dynarex DynaGo™ Zoom - Aluminum Rollator With 3inch Wheels per box quantity is 1
Brand: Dynarex
In stock
Medical device notice: Use this product only as directed. It is not intended to diagnose, treat, cure, or prevent any disease. Read our full disclaimer.
- Shipping: 1–2 business day processing · 3–4 day transit via USPS, FedEx or UPS · cost shown in cart before payment. Exact rates
- Returns: 30-day window · 5% restocking fee (waived if we made an error or the item is defective). Full policy
- Tax: Sales tax calculated at checkout based on your delivery address.
The Dynarex DynaGo Zoom rollator features 3 wheels and an ergonomic design to provide users with stability and comfort while accommodating their mobility needs. The small footprint is ideal for movement through narrow spaces and is commonly used in hospitals, medical facilities, long-term care residences, and homecare environments.
The sleek aluminum frame provides lightweight support without sacrificing stability or sturdiness. The DynaGo Zoom rollator is equipped with a superior braking system for added safety and reliability. Ideal for use in hospitals, retirement homes, rehabilitation facilities, and at home.
- Lightweight aluminum frame
- Ergonomic, height-adjustable handles
- Large, removable, water-resistant storage pouch
- Easily folds for convenient transport and storage
- Weight capacity 250 lb.
- Compare Dynarex DynaGo Zoom to Drive Medical Winnie Lite™ by Drive DeVilBiss Healthcare, or Envoy 380™ by Medline
| Wheels - Wheel Size (Inches) | 7.5 |
|---|---|
| Prop65 Warning | ![]() |
| Product Size - Actual Width (Inches) | 25.3 |
| Adjustable Handle (Y/N) | Yes |
| Adjustable Seat Height - (Y/N) | No |
| Bariatric (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Rx Only (Y/N) | No |
| Folding (Y/N) | Yes |
| DEHP Free (Y/N) | No |
| Contains Natural Rubber Latex (Y/N) | No |
| Basket/Bag Included (Y/N) | Yes |
| Wheels - Removable Casters (Y/N) | No |
| Product Size - Actual Weight (Pounds) | 9.48 |
| Product Size - Actual Length (Inches) | 22.2 |
| Product Size - Actual Height (Inches) | 36.34 |
| Spec - Adjustable Handle Height (Inches) | 32.4-36.3 |
| Spec - Wheel Caster Size (Inches) | 7.5 |
| Wheels | 3 |
| Weight Capacity (Pounds) | 250 |
| Warranty | Limited Lifetime |
| Spec - Width Inside Handles (Inches) | 15.47 |
| Spec - Folded Width (Inches) | 9 |
| Spec - Basket/Bag Width (Inches) | 8 |
| Spec - Basket/Bag Length (Inches) | 13.39 |
| Spec - Basket/Bag Depth (Inches) | 14.13 |
| Master Case UPC | 616784020013 |
| Master Case Dimensions | 9.6" W x 28.0" D x 25.8" H |
| Spec - Adjustable Handle Height - Increments (Inches) | 1 |
| Individually Packed Product UPC | 616784020013 |
| HCPCS Code | E0143 |
