Best Deals
Special Products
Dynarex Paper Face Mask - White case of 10 Quantity per box: 100
The Dynarex Paper Face Mask is our most economical face mask. It is constructed from high-quality paper that helps protect against airborne particles. The mask features comfortable elastic ear loops for easy donning.
- Constructed from flexible paper
- Packaged with 100 masks/box, 10 boxes/case
- Not made with natural rubber latex
| Face Shield (Y/N) | No |
|---|---|
| DEHP Free (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | No |
| Anti-Fog (Y/N) | No |
| Fluid Resistant (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Sterile (Y/N) | No |
| Rx Only (Y/N) | No |
| Product Size - Actual Length (Inches) | 8.86 |
| Product Size - Actual Weight (Grams) | 1.1 |
| Product Size - Actual Width (Inches) | 2.95 |
| Prop65 Warning | No |
| Inner Box UPC | 616784220420 |
| Mask Style | Paper |
| Master Case UPC | 616784220437 |
| Storage Temperature Range | 59F - 86F |
| Master Case Dimensions | 6.3" W x 7.5" D x 9.3" H |
| Inner Box Dimensions | 3.0" W x 1.4" D x 8.9" H |
| Grams per Square Meter (gsm) | 25 |
| HCPCS Code | A4928 |
2204
Dynarex
Mask
17 In Stock
The Dynarex Paper Face Mask is our most economical face mask. It is constructed from high-quality paper that helps protect against airborne particles. The mask features comfortable elastic ear loops for easy donning.
- Constructed from flexible paper
- Packaged with 100 masks/box, 10 boxes/case
- Not made with natural rubber latex
| Face Shield (Y/N) | No |
|---|---|
| DEHP Free (Y/N) | Yes |
| Contains Natural Rubber Latex (Y/N) | No |
| Anti-Fog (Y/N) | No |
| Fluid Resistant (Y/N) | No |
| TAA Compliant (Y/N) | No |
| Sterile (Y/N) | No |
| Rx Only (Y/N) | No |
| Product Size - Actual Length (Inches) | 8.86 |
| Product Size - Actual Weight (Grams) | 1.1 |
| Product Size - Actual Width (Inches) | 2.95 |
| Prop65 Warning | No |
| Inner Box UPC | 616784220420 |
| Mask Style | Paper |
| Master Case UPC | 616784220437 |
| Storage Temperature Range | 59F - 86F |
| Master Case Dimensions | 6.3" W x 7.5" D x 9.3" H |
| Inner Box Dimensions | 3.0" W x 1.4" D x 8.9" H |
| Grams per Square Meter (gsm) | 25 |
| HCPCS Code | A4928 |































































