Best Deals
Special Products
Dynarex Ultra Care Latex Exam Gloves, Powder-Free case of 10
Dynarex Ultra Care Latex Exam Gloves offer protection from contaminants while providing gentle comfort for sensitive hands. The gloves have a minimum thickness of 3 mil. which provides them with added tactile dexterity and puncture resistance. Ideal for a wide range of healthcare and professional environments.
- Designed for acute sensitivity and enhanced protection
- Easy to put on over wet hands
- 3 mil. minimum thickness
- Low modulus formation for optimum comfort and stretch
- Ambidextrous and powder-free
| DEHP Free (Y/N) | Yes |
|---|---|
| Contains Natural Rubber Latex (Y/N) | Yes |
| Powder Free (Y/N) | Yes |
| Polymer Coated (Y/N) | Yes |
| Inner Box UPC | 709553620221 |
| Master Case UPC | 709553620238 |
| Palm Thickness (mil) | 3.149 |
| Tensile Strength | 14MPa Min. |
| Thickness | 3 mil |
| Storage Temperature Range | 59F - 86F |
| Size Description | Small |
| Master Case Dimensions | 9.8" W x 9.8" D x 14.2" H |
| Inner Box Dimensions | 4.7" W x 2.8" D x 9.4" H |
| Glove Length (Inches) | 8.66 |
| Glove Length (mm) | 220 |
| Glove Width (Inches) | 3.15 |
| Glove Width (mm) | 80 |
| Cuff Style | Beaded |
| Finger Thickness (mil) | 3.149 |
6202
Dynarex
Gloves
20 In Stock
Dynarex Ultra Care Latex Exam Gloves offer protection from contaminants while providing gentle comfort for sensitive hands. The gloves have a minimum thickness of 3 mil. which provides them with added tactile dexterity and puncture resistance. Ideal for a wide range of healthcare and professional environments.
- Designed for acute sensitivity and enhanced protection
- Easy to put on over wet hands
- 3 mil. minimum thickness
- Low modulus formation for optimum comfort and stretch
- Ambidextrous and powder-free
| DEHP Free (Y/N) | Yes |
|---|---|
| Contains Natural Rubber Latex (Y/N) | Yes |
| Powder Free (Y/N) | Yes |
| Polymer Coated (Y/N) | Yes |
| Inner Box UPC | 709553620221 |
| Master Case UPC | 709553620238 |
| Palm Thickness (mil) | 3.149 |
| Tensile Strength | 14MPa Min. |
| Thickness | 3 mil |
| Storage Temperature Range | 59F - 86F |
| Size Description | Small |
| Master Case Dimensions | 9.8" W x 9.8" D x 14.2" H |
| Inner Box Dimensions | 4.7" W x 2.8" D x 9.4" H |
| Glove Length (Inches) | 8.66 |
| Glove Length (mm) | 220 |
| Glove Width (Inches) | 3.15 |
| Glove Width (mm) | 80 |
| Cuff Style | Beaded |
| Finger Thickness (mil) | 3.149 |































































