Best Deals
Special Products
American BioTech Supply(ABS) Pharmacy/Vaccine Refrigerator 5.2 Cu Ft Solid Door 36 to 46F Each - PH-ABT-HC-UCFS-0504
Pharmacy/Vaccine Refrigerator 5.2 Cu Ft Solid Door 36 to 46F Cycle Defrost Each
| Attribute | Value |
|---|---|
| Alarm | Audible/Visual Alarm |
| Certifications/Approvals | Energy Star/UL/C-UL Listed |
| Color | White |
| Defrost | Cycle Defrost |
| Door Type | Solid Door |
| Item | Refrigerator |
| Item Type | Pharmacy/Vaccine |
| Lock | Keyed Door Lock |
| Primary LWH | 24" x 23-3/4" x 32-1/8" |
| Probe | 2 Probes: 1 In Air/1 in Sample Bottle |
| Quantity | Each |
| Range/Duration | 36 to 46°F |
| Refrigerant | R600a |
| Style | Undercounter Freestanding |
| Volt | 115V AC / 60 Hz 1.3 amps |
| Volume | 5.2 Cu Ft |
$1,751.95
AIN-1385734
American BioTech Supply(ABS)
Cold Storage
50 In Stock
Pharmacy/Vaccine Refrigerator 5.2 Cu Ft Solid Door 36 to 46F Cycle Defrost Each
| Attribute | Value |
|---|---|
| Alarm | Audible/Visual Alarm |
| Certifications/Approvals | Energy Star/UL/C-UL Listed |
| Color | White |
| Defrost | Cycle Defrost |
| Door Type | Solid Door |
| Item | Refrigerator |
| Item Type | Pharmacy/Vaccine |
| Lock | Keyed Door Lock |
| Primary LWH | 24" x 23-3/4" x 32-1/8" |
| Probe | 2 Probes: 1 In Air/1 in Sample Bottle |
| Quantity | Each |
| Range/Duration | 36 to 46°F |
| Refrigerant | R600a |
| Style | Undercounter Freestanding |
| Volt | 115V AC / 60 Hz 1.3 amps |
| Volume | 5.2 Cu Ft |































































