Best Deals
Special Products
American BioTech Supply(ABS) Premier Laboratory Refrigerator/Freezer 10.5cf/1.3cf 2 Dr 1 to 10/-15 to -25C Each - ABT-HC-RFC12A
Premier Laboratory Refrigerator/Freezer 10.5 Cu Ft/1.3 Cu Ft 2 Doors 1 to 10/-15 to -25C Cycle Defrost Each
| Attribute | Details |
|---|---|
| Additional Attributes | Requires 2 Outlets, Dual Temperature |
| Alarm | Audible/Visual Alarms, Remote Alarm Contacts |
| Brand | Premier |
| Certifications/Approvals | C-UL/UL Listed |
| Color | White |
| Composition | Powder Coated Exterior |
| Controller Type | Microprocessor Temperature Controller |
| Defrost | Cycle Defrost |
| Door Type | 2 Doors |
| Handle | Integrated Handle |
| Item | Refrigerator/Freezer |
| Item Type | Laboratory |
| Lock | Keyed Door Lock |
| Mount/Base | Leveling Legs |
| Primary LWH | 26.5" x 23.75" x 80.25" |
| Probe | 2 Probes: 1 In Air, 1 in Sample Bottle |
| Quantity | Each |
| Range/Duration | 1 to 10°C / -15 to -25°C |
| Refrigerant | HFC-Free Refrigerant (R600a Natural) |
| Shelf/Sink | 6 Adjustable Shelves / 2 Adjustable Shelves |
| Style | Upright |
| Volt | 115V/60Hz 2.3 Amp / 1 Amp HP: 1/3 x 1/8 |
| Volume | 10.5 Cu Ft / 1.3 Cu Ft |
| With | Magnetic Door Gasket, 2 Probe Access Ports (3/8"), LED Interior Light, Forced Draft Air Circulation, Stacking Kit |
$4,526.95
AIN-1254493
American BioTech Supply(ABS)
Cold Storage
50 In Stock
Premier Laboratory Refrigerator/Freezer 10.5 Cu Ft/1.3 Cu Ft 2 Doors 1 to 10/-15 to -25C Cycle Defrost Each
| Attribute | Details |
|---|---|
| Additional Attributes | Requires 2 Outlets, Dual Temperature |
| Alarm | Audible/Visual Alarms, Remote Alarm Contacts |
| Brand | Premier |
| Certifications/Approvals | C-UL/UL Listed |
| Color | White |
| Composition | Powder Coated Exterior |
| Controller Type | Microprocessor Temperature Controller |
| Defrost | Cycle Defrost |
| Door Type | 2 Doors |
| Handle | Integrated Handle |
| Item | Refrigerator/Freezer |
| Item Type | Laboratory |
| Lock | Keyed Door Lock |
| Mount/Base | Leveling Legs |
| Primary LWH | 26.5" x 23.75" x 80.25" |
| Probe | 2 Probes: 1 In Air, 1 in Sample Bottle |
| Quantity | Each |
| Range/Duration | 1 to 10°C / -15 to -25°C |
| Refrigerant | HFC-Free Refrigerant (R600a Natural) |
| Shelf/Sink | 6 Adjustable Shelves / 2 Adjustable Shelves |
| Style | Upright |
| Volt | 115V/60Hz 2.3 Amp / 1 Amp HP: 1/3 x 1/8 |
| Volume | 10.5 Cu Ft / 1.3 Cu Ft |
| With | Magnetic Door Gasket, 2 Probe Access Ports (3/8"), LED Interior Light, Forced Draft Air Circulation, Stacking Kit |































































