Best Deals
Special Products
Dynarex LTC Headboards
SPECIFICATIONS
| Product Size - Actual Height (Inches) | 17.9 |
|---|---|
| Product Size - Actual Length (Inches) | 37.4 |
| Adjustable Width (Y/N) | Yes |
| Product Size - Actual Weight (Pounds) | 16.2 |
| Product Size - Actual Width (Inches) | 1.24 |
| Prop65 Warning | ![]() |
| Master Case UPC | 840117302990 |
| Spec - Length between Brackets (Inches) | 21.7 |
| Spec - Adjustable Width (Inches) | 37.4-43.3 |
| Master Case Dimensions | 18.9" W x 2.6" D x 38.6" H |
| Individually Packed Product UPC | 840117302990 |
| Components | (1) Head board, (2) Extension board brackets, (1) Extension board-right, (1) Extension board - left, (2) Brackets, (8) Nuts, (8) Allen screws, (2) Secure pins, (16) Philips screws |
| Extension Board - Height (Inches) | 17.9 |
| Extension Board - Length (Inches) | 2.95 |
| Extension Board - Width (Inches) | 0.71 |
$139.95
12902-CH
Dynarex
Headboards
19 In Stock
SPECIFICATIONS
| Product Size - Actual Height (Inches) | 17.9 |
|---|---|
| Product Size - Actual Length (Inches) | 37.4 |
| Adjustable Width (Y/N) | Yes |
| Product Size - Actual Weight (Pounds) | 16.2 |
| Product Size - Actual Width (Inches) | 1.24 |
| Prop65 Warning | ![]() |
| Master Case UPC | 840117302990 |
| Spec - Length between Brackets (Inches) | 21.7 |
| Spec - Adjustable Width (Inches) | 37.4-43.3 |
| Master Case Dimensions | 18.9" W x 2.6" D x 38.6" H |
| Individually Packed Product UPC | 840117302990 |
| Components | (1) Head board, (2) Extension board brackets, (1) Extension board-right, (1) Extension board - left, (2) Brackets, (8) Nuts, (8) Allen screws, (2) Secure pins, (16) Philips screws |
| Extension Board - Height (Inches) | 17.9 |
| Extension Board - Length (Inches) | 2.95 |
| Extension Board - Width (Inches) | 0.71 |
































































