Best Deals
Special Products
Fisher Scientific Co Traceable Laboratory Thermometer -50 to 70C/-58 to 158F Each - 0666423
Traceable Laboratory Thermometer -50 to 70C/-58 to 158F Each
| Attribute | Value |
|---|---|
| Accuracy | +/-0.5°C |
| Brand | Traceable |
| Certifications/Approvals | A2LA/ISO 17025/NIST |
| Color | White |
| Display | LCD Digital Display |
| For | Refrigerator/Freezer |
| Item | Thermometer |
| Item Type | Laboratory |
| Power/Manual | AA Battery |
| Primary LWH | 2.5" |
| Probe | 1 Bottle Probe |
| Quantity | Each |
| Range/Duration | -50 to 70°C / -58 to 158°F |
| With | 10' Cable / Velcro / Magnetic Mounting Strip / Case |
$128.95
AIN-1254387
Fisher Scientific Co
Cold Storage
50 In Stock
Traceable Laboratory Thermometer -50 to 70C/-58 to 158F Each
| Attribute | Value |
|---|---|
| Accuracy | +/-0.5°C |
| Brand | Traceable |
| Certifications/Approvals | A2LA/ISO 17025/NIST |
| Color | White |
| Display | LCD Digital Display |
| For | Refrigerator/Freezer |
| Item | Thermometer |
| Item Type | Laboratory |
| Power/Manual | AA Battery |
| Primary LWH | 2.5" |
| Probe | 1 Bottle Probe |
| Quantity | Each |
| Range/Duration | -50 to 70°C / -58 to 158°F |
| With | 10' Cable / Velcro / Magnetic Mounting Strip / Case |































































