Best Deals
Special Products
Onset Computer Corp Data Logger Temperature InTemp -30 to 70C LCD Digital Display 2M Probe 128KB Each - CX402-T205
Data Logger Temperature InTemp -30 To 70C LCD Digital Display 2M Probe Black/White 128KB Battery Operated With 5mL Glycol Bottle For Refrigerator/Freezer/Temperature Controlled Environments Visual LED/Audible Alarm CE Marked LCD Digital Display Each
| Accuracy | +/-0.5C |
| Alarm | Visual LED/Audible Alarm |
| Brand | InTemp |
| Certifications/Approvals | CE Marked |
| Color | Black/White |
| Display | LCD Digital Display |
| For | Refrigerator/Freezer/Temperature Controlled Environments |
| Item | Data Logger |
| Item Type | Temperature |
| Memory | 128KB |
| Power/Manual | Battery Operated |
| Probe | 2M Probe |
| Quantity | Each |
| Range/Duration | -30 to 70C |
| With | 5mL Glycol Bottle |
$285.99
AIN-1356142
Onset Computer Corp
Cold Storage
Out of stock
Data Logger Temperature InTemp -30 To 70C LCD Digital Display 2M Probe Black/White 128KB Battery Operated With 5mL Glycol Bottle For Refrigerator/Freezer/Temperature Controlled Environments Visual LED/Audible Alarm CE Marked LCD Digital Display Each
| Accuracy | +/-0.5C |
| Alarm | Visual LED/Audible Alarm |
| Brand | InTemp |
| Certifications/Approvals | CE Marked |
| Color | Black/White |
| Display | LCD Digital Display |
| For | Refrigerator/Freezer/Temperature Controlled Environments |
| Item | Data Logger |
| Item Type | Temperature |
| Memory | 128KB |
| Power/Manual | Battery Operated |
| Probe | 2M Probe |
| Quantity | Each |
| Range/Duration | -30 to 70C |
| With | 5mL Glycol Bottle |































































